Welcome to Sofortmelder
The Sofortmelder API provides comprehensive functionality for handling German social security notifications. Our platform is designed for high reliability, security, and ease of integration into your existing business workflows.
Sofortmeldung
Immediate reporting of employee data changes with real-time validation.
eAU
Digital management of incapacity certificates between doctors and employers.
Secure
Enterprise-grade JWT authentication and GDPR-compliant data handling.
RESTful
Modern API design with comprehensive documentation and SDK support.
Your Integration Journey
Get up and running with Sofortmelder in four simple steps. Follow this path to complete your first submission.
Register your company using your 8-digit Betriebsnummer via the /auth/register endpoint to receive your initial access tokens.
Include your Bearer Token in the Authorization header for all subsequent API calls. Tokens are valid for 24h initially.
Use the /check endpoints to verify employee data against official German SV standards before final submission.
Send the data via /send or /create. On success, you'll receive a TAN and a link to the official PDF confirmation.
Ready to start building?
Access our interactive Swagger UI to explore all endpoints, test requests in real-time, and download the OpenAPI specification.
Open Interactive API DocsIntegration Best Practices
Follow these guidelines to ensure a robust and efficient integration with the Sofortmelder platform.
1. Validate Early
Always use the /check endpoints during development. They provide detailed error arrays that help you map your data correctly before formal submission.
2. Intelligent Retries
Upstream government systems can experience high latency. Implement exponential back-off for 502 Bad Gateway or 429 Too Many Requests.
3. Token Management
Cache your access tokens. Only use the refresh token when you receive a 401 TOKEN_EXPIRED response to minimize authentication overhead.
Sofortmeldung (Immediate Reporting)
Immediate reporting is mandatory for specific industry sectors in Germany. Use these endpoints to submit and verify employee data before they start their first day of work.
Validation First
Use the /check endpoint to validate data without submitting a formal report to authorities.
Real-time Submission
The /send endpoint performs immediate registration and returns a PDF confirmation (TAN).
According to § 28a SGB IV, the following sectors must submit an immediate report:
- Construction (Baugewerbe)
- Gastronomy & Hotels (Gaststätten- und Beherbergungsgewerbe)
- Passenger Transport (Personenbeförderungsgewerbe)
- Logistics & Haulage (Speditions- und Transportgewerbe)
- Showmen & Fairgrounds (Schaustellergewerbe)
- Forestry (Forstwirtschaft)
- Building Cleaning (Gebäudereinigungsgewerbe)
- Fairground Construction (Messebau)
- Meat Industry (Fleischwirtschaft)
Our API supports two data structures for employee registration:
Option A: With Insurance Number (Recommended)
Fastest method. Requires only firstName, lastName, insuranceNumber, and startDate.
Option B: Detailed Personal Info
Used when the insurance number is unknown. Requires full birth details (place, date, land) and current address.
400 Bad Request validation error.The codebase references company number 94217673 in multiple example schemas and test cases. This number is generally designated as a test or development company number.
Empty responses are expected in staging environments under these conditions:
- No matching records exist for the query parameters.
- The check endpoint runs in test mode (
probelauf: true). - The response lacks the
packagesfield, indicating no data found.
To ensure your submission is accepted, please adhere to these German social security (SV) validation standards:
- Insurance Number (RV-Nummer): Positions 3 to 8 must correspond to the employee's date of birth (DDMMYY).
- ZIP Codes: For German addresses, the ZIP code must be a valid 5-digit number between
01000and99999. - Start Date: The
startDatecannot be earlier than01.01.2009(when Sofortmeldung was introduced). - Gender Codes: Only
M(Male),W(Female),X(Indefinite), andD(Various) are accepted.
/check endpoint first. It returns specific error messages directly from the DRV validation engine without creating a formal record.eAU - Electronic Sick Leave
The Electronic Certificate of Incapacity for Work (eAU) replaces traditional paper sick leave in Germany. This digital process automates communication between doctors, health insurance, and employers.
Digital Lifecycle
1. Issuance
Doctor issues eAU and transmits data to the health insurance company via TI.
2. Notification
Insurance processes data. Employer receives notification that eAU is available.
3. Retrieval
Employer requests eAU data via Sofortmelder API for payroll processing.
To request an eAU, you need the employee's insurance number and the date of incapacity.
{
"companyNumber": "94217673",
"healthInsuranceNumber": "67450665",
"incapacityDate": "2024-03-01",
"employee": {
"firstName": "John",
"lastName": "Snow",
"insuranceNumber": "68090993D500"
}
}
The API response for employers never contains:
- ICD-10 diagnosis codes or symptoms.
- Medical history or doctor's notes.
- Accident details (unless relevant for insurance).
You only receive the start date, expected end date, and status (First or Subsequent certificate).
The electronic process does not cover all scenarios yet. Paper is still used for:
- Private patients (they must submit certificates manually).
- Certificates issued by doctors abroad.
- Illness of a child (Kinderkrankengeld).
- Prohibition of employment (e.g., maternity protection).
- Minijobs in private households.
| Status | Description | Action |
|---|---|---|
PENDING | Awaiting response from health insurance | Wait 24h |
PROCESSING | System is retrieving the document | Retry in 1h |
COMPLETED | Data retrieved successfully | Download PDF |
REJECTED | Invalid data or person not found | Verify Insurance No. |
When requesting an eAU, you must specify the employee's insurance type. We support the following three categories:
- Gesetzlich krankenversichert (pflichtversichert, freiwillig oder familienversichert)
- Privat krankenversichert und NICHT berufsständisch versorgt
- Privat krankenversichert und berufsständisch versorgt
Retrieving an eAU involves strict timing and data requirements:
- The "Wait One Day" Rule: You can only retrieve an eAU at least one day after the start of the employee's incapacity.
- Incapacity Date: The
incapacityDatemust be in the past or today. Future dates will be rejected. - Insurance Number vs. Birth Details: If the
insuranceNumberis provided, you must not includebirthNameorbirthPlace. - Mandatory Birth Name: If the
insuranceNumberis unknown, you must provide theirbirthName,birthPlace, andbirthDatefor identification. - Company Details: Ensure the
contactPersonname and telephone number are provided as they are mandatory for health insurance inquiries.
Interactive Validation Lab
Test your data formats against our internal validation logic before making an API call. This tool helps you catch common formatting issues instantly.
RV-Number Validator
Enter a 12-digit German Pension Insurance Number (RVNR) to check if the birthdate positions match.
ZIP Code Validator
Check if a German ZIP code is within the valid range (01000 - 99999).
Go-Live Checklist
Ensure your integration is production-ready by verifying these essential points.
Technical Reference
Comprehensive reference for data enums, country codes, and system behaviors.
| Code | English | German |
|---|---|---|
M | Male | Männlich |
W | Female | Weiblich |
X | Indefinite | Divers |
D | Various | Verschiedene |
Standardized person group keys (Personengruppenschlüssel) according to German social insurance law.
| Code | Description (German) |
|---|---|
101 | SV-pflichtige Beschäftigte ohne besondere Merkmale |
102 | Auszubildende ohne besondere Merkmale |
103 | Beschäftigte in Altersteilzeit |
104 | Hausgewerbetreibende |
105 | Praktikanten, Auszubildende ohne Arbeitsentgelt |
106 | Werksstudenten |
107 | Behinderte Menschen in anerkannten Werkstätten, ähnl. Einrichtungen |
108 | Bezieher von Vorruhestandsgeld |
109 | Geringfügig Beschäftigte nach §8 Abs. 1 Nr. 1 SGB IV |
110 | Kurzfristig Beschäftigte nach §8 Abs. 1 Nr. 2 SGB IV |
111 | Personen in Einrichtungen für behinderte Menschen |
112 | Mitarbeitende Familienangehörige in der Landwirtschaft |
113 | Nebenerwerbslandwirte |
114 | Nebenerwerbslandwirte - saisonal beschäftigt |
116 | Ausgleichsgeld nach dem FELEG |
117 | Nicht berufsmäßig unständig Beschäftigte |
118 | Berufsmäßig unständig Beschäftigte |
119 | Versicherungsfreie Altersvollrentner und Versorgungsbezieher wegen Alters |
120 | Versicherungspflichtige Altersvollrentner und Versorgungsbezieher wegen Alters |
121 | Auszubildende, deren Arbeitsentgelt die Geringverdienergrenze nach § 20 Abs. 3 Satz 1 Nr. 1 SGB IV nicht übersteigt |
122 | Auszubildende in einer außerbetrieblichen Einrichtung |
123 | Personen, die ein freiwilliges soziales, ein freiwilliges ökologisches Jahr oder einen Bundesfreiwilligendienst leisten |
124 | Heimarbeiter ohne Anspruch auf Entgeltfortzahlung im Krankheitsfall |
127 | Behinderte Menschen, die im Anschluss an eine Beschäftigung in einer anerkannten Werkstatt in einem Inklusionsbetrieb beschäftigt sind |
190 | Beschäftigte, die ausschließlich in der gesetzlichen Unfallversicherung versichert sind |
Standardized country codes used for addresses and birth places. Do not use ISO 3166-1 alpha-2.
| Code | Country | Flag |
|---|---|---|
D | Deutschland | 🇩🇪 |
AND | Andorra | 🇦🇩 |
VAE | Vereinigte Arabische Emirate | 🇦🇪 |
AFG | Afghanistan | 🇦🇫 |
AGO | Antigua und Barbuda | 🇦🇬 |
AI | Anguilla | 🇦🇮 |
AL | Albanien | 🇦🇱 |
ARM | Armenien | 🇦🇲 |
ANG | Angola | 🇦🇴 |
AQ | Antarktika | 🇦🇶 |
AR | Argentinien | 🇦🇷 |
AS | Amerikanisch-Samoa | 🇦🇸 |
AT | Österreich | 🇦🇹 |
AU | Australien | 🇦🇺 |
AW | Aruba | 🇦🇼 |
AX | Åland-Inseln | 🇦🇽 |
AJ | Aserbaidschan | 🇦🇿 |
BA | Bosnien und Herzegowina | 🇧🇦 |
BB | Barbados | 🇧🇧 |
BD | Bangladesch | 🇧🇩 |
BE | Belgien | 🇧🇪 |
BF | Burkina Faso | 🇧🇫 |
BG | Bulgarien | 🇧🇬 |
BH | Bahrain | 🇧🇭 |
BI | Burundi | 🇧🇮 |
BJ | Benin | 🇧🇯 |
BL | St. Barthélemy | 🇧🇱 |
BM | Bermuda | 🇧🇲 |
BN | Brunei | 🇧🇳 |
BO | Bolivien | 🇧🇴 |
BR | Brasilien | 🇧🇷 |
BS | Bahamas | 🇧🇸 |
BT | Bhutan | 🇧🇹 |
BW | Botswana | 🇧🇼 |
BY | Weißrussland | 🇧🇾 |
BZ | Belize | 🇧🇿 |
CA | Kanada | 🇨🇦 |
CC | Kokosinseln | 🇨🇨 |
CD | Kongo-Kinshasa | 🇨🇩 |
CF | Zentralafrikanische Republik | 🇨🇫 |
CG | Kongo-Brazzaville | 🇨🇬 |
CH | Schweiz | 🇨🇭 |
CI | Elfenbeinküste | 🇨🇮 |
CK | Cookinseln | 🇨🇰 |
CL | Chile | 🇨🇱 |
CM | Kamerun | 🇨🇲 |
CN | China | 🇨🇳 |
CO | Kolumbien | 🇨🇴 |
CR | Costa Rica | 🇨🇷 |
CU | Kuba | 🇨🇺 |
CV | Kap Verde | 🇨🇻 |
CX | Weihnachtsinsel | 🇨🇽 |
CY | Zypern | 🇨🇾 |
CZ | Tschechien | 🇨🇿 |
DJ | Dschibuti | 🇩🇯 |
DK | Dänemark | 🇩🇰 |
DM | Dominica | 🇩🇲 |
DOM | Dominikanische Republik | 🇩🇴 |
DZ | Algerien | 🇩🇿 |
EC | Ecuador | 🇪🇨 |
EE | Estland | 🇪🇪 |
EG | Ägypten | 🇪🇬 |
ER | Eritrea | 🇪🇷 |
ES | Spanien | 🇪🇸 |
ET | Äthiopien | 🇪🇹 |
FI | Finnland | 🇫🇮 |
FJ | Fidschi | 🇫🇯 |
FK | Falklandinseln | 🇫🇰 |
FM | Mikronesien | 🇫🇲 |
FO | Färöer-Inseln | 🇫🇴 |
FR | Frankreich | 🇫🇷 |
GA | Gabun | 🇬🇦 |
GB | Vereinigtes Königreich | 🇬🇧 |
GD | Grenada | 🇬🇩 |
GEO | Georgien | 🇬🇪 |
GF | Französisch-Guayana | 🇬🇫 |
GG | Guernsey | 🇬🇬 |
GH | Ghana | 🇬🇭 |
GI | Gibraltar | 🇬🇮 |
GL | Grönland | 🇬🇱 |
GM | Gambia | 🇬🇲 |
GN | Guinea | 🇬🇳 |
GP | Guadeloupe | 🇬🇵 |
GQ | Äquatorialguinea | 🇬🇶 |
GR | Griechenland | 🇬🇷 |
GS | Südgeorgien und die Südlichen Sandwichinseln | 🇬🇸 |
GT | Guatemala | 🇬🇹 |
GU | Guam | 🇬🇺 |
GW | Guinea-Bissau | 🇬🇼 |
GY | Guyana | 🇬🇾 |
HK | Sonderverwaltungsregion Hongkong | 🇭🇰 |
HN | Honduras | 🇭🇳 |
HR | Kroatien | 🇭🇷 |
HT | Haiti | 🇭🇹 |
HU | Ungarn | 🇭🇺 |
ID | Indonesien | 🇮🇩 |
IE | Irland | 🇮🇪 |
IL | Israel | 🇮🇱 |
IM | Isle of Man | 🇮🇲 |
IN | Indien | 🇮🇳 |
IO | Britisches Territorium im Indischen Ozean | 🇮🇴 |
IQ | Irak | 🇮🇶 |
IR | Iran | 🇮🇷 |
IS | Island | 🇮🇸 |
IT | Italien | 🇮🇹 |
JE | Jersey | 🇯🇪 |
JM | Jamaika | 🇯🇲 |
JOR | Jordanien | 🇯🇴 |
JP | Japan | 🇯🇵 |
KE | Kenia | 🇰🇪 |
KG | Kirgisistan | 🇰🇬 |
KH | Kambodscha | 🇰🇭 |
KI | Kiribati | 🇰🇮 |
KM | Komoren | 🇰🇲 |
KN | St. Kitts und Nevis | 🇰🇳 |
KP | Nordkorea | 🇰🇵 |
KR | Südkorea | 🇰🇷 |
KW | Kuwait | 🇰🇼 |
KY | Kaimaninseln | 🇰🇾 |
KZ | Kasachstan | 🇰🇿 |
LA | Laos | 🇱🇦 |
LB | Libanon | 🇱🇧 |
LC | St. Lucia | 🇱🇨 |
LI | Liechtenstein | 🇱🇮 |
LK | Sri Lanka | 🇱🇰 |
LR | Liberia | 🇱🇷 |
LS | Lesotho | 🇱🇸 |
LT | Litauen | 🇱🇹 |
LU | Luxemburg | 🇱🇺 |
LV | Lettland | 🇱🇻 |
LY | Libyen | 🇱🇾 |
MA | Marokko | 🇲🇦 |
MC | Monaco | 🇲🇨 |
MD | Moldawien | 🇲🇩 |
ME | Montenegro | 🇲🇪 |
MF | St. Martin | 🇲🇫 |
MG | Madagaskar | 🇲🇬 |
MH | Marshallinseln | 🇲🇭 |
MK | Nordmazedonien | 🇲🇰 |
ML | Mali | 🇲🇱 |
MM | Myanmar (Burma) | 🇲🇲 |
MN | Mongolei | 🇲🇳 |
MO | Macao Sonderverwaltungszone | 🇲🇴 |
MP | Nördliche Marianen | 🇲🇵 |
MQ | Martinique | 🇲🇶 |
MR | Mauretanien | 🇲🇷 |
MS | Montserrat | 🇲🇸 |
MT | Malta | 🇲🇹 |
MU | Mauritius | 🇲🇺 |
MV | Malediven | 🇲🇻 |
MW | Malawi | 🇲🇼 |
MX | Mexiko | 🇲🇽 |
MY | Malaysia | 🇲🇾 |
MZ | Mosambik | 🇲🇿 |
NA | Namibia | 🇳🇦 |
NC | Neukaledonien | 🇳🇨 |
NE | Niger | 🇳🇪 |
NF | Norfolkinsel | 🇳🇫 |
NG | Nigeria | 🇳🇬 |
NI | Nicaragua | 🇳🇮 |
NL | Niederlande | 🇳🇱 |
NO | Norwegen | 🇳🇴 |
NP | Nepal | 🇳🇵 |
NR | Nauru | 🇳🇷 |
NU | Niue | 🇳🇺 |
NZ | Neuseeland | 🇳🇿 |
OM | Oman | 🇴🇲 |
PA | Panama | 🇵🇦 |
PE | Peru | 🇵🇪 |
PF | Französisch-Polynesien | 🇵🇫 |
PG | Papua-Neuguinea | 🇵🇬 |
PH | Philippinen | 🇵🇭 |
PK | Pakistan | 🇵🇰 |
PL | Polen | 🇵🇱 |
PM | St. Pierre und Miquelon | 🇵🇲 |
PN | Pitcairninseln | 🇵🇳 |
PR | Puerto Rico | 🇵🇷 |
PS | Palästinensische Autonomiegebiete | 🇵🇸 |
PT | Portugal | 🇵🇹 |
PW | Palau | 🇵🇼 |
PY | Paraguay | 🇵🇾 |
QA | Katar | 🇶🇦 |
RE | Réunion | 🇷🇪 |
RO | Rumänien | 🇷🇴 |
RS | Serbien | 🇷🇸 |
RU | Russische Föderation | 🇷🇺 |
RW | Ruanda | 🇷🇼 |
SA | Saudi-Arabien | 🇸🇦 |
SB | Salomonen | 🇸🇧 |
SC | Seychellen | 🇸🇨 |
SD | Sudan | 🇸🇩 |
SE | Schweden | 🇸🇪 |
SG | Singapur | 🇸🇬 |
SH | St. Helena | 🇸🇭 |
SI | Slowenien | 🇸🇮 |
SJ | Svalbard und Jan Mayen | 🇸🇯 |
SK | Slowakei | 🇸🇰 |
SL | Sierra Leone | 🇸🇱 |
SM | San Marino | 🇸🇲 |
SN | Senegal | 🇸🇳 |
SO | Somalia | 🇸🇴 |
SR | Suriname | 🇸🇷 |
SS | Südsudan | 🇸🇸 |
ST | São Tomé und Príncipe | 🇸🇹 |
SV | El Salvador | 🇸🇻 |
SY | Syrien | 🇸🇾 |
SZ | Eswatini | 🇸🇿 |
TC | Turks- und Caicosinseln | 🇹🇨 |
TD | Tschad | 🇹🇩 |
TG | Togo | 🇹🇬 |
TH | Thailand | 🇹🇭 |
TJ | Tadschikistan | 🇹🇯 |
TK | Tokelau | 🇹🇰 |
TL | Timor-Leste | 🇹🇱 |
TM | Turkmenistan | 🇹🇲 |
TN | Tunesien | 🇹🇳 |
TO | Tonga | 🇹🇴 |
TR | Türkei | 🇹🇷 |
TT | Trinidad und Tobago | 🇹🇹 |
TV | Tuvalu | 🇹🇻 |
TW | Taiwan | 🇹🇼 |
TZ | Tansania | 🇹🇿 |
UA | Ukraine | 🇺🇦 |
UG | Uganda | 🇺🇬 |
USA | Vereinigte Staaten | 🇺🇸 |
UY | Uruguay | 🇺🇾 |
UZ | Usbekistan | 🇺🇿 |
VA | Vatikanstadt | 🇻🇦 |
VC | St. Vincent und die Grenadinen | 🇻🇨 |
VE | Venezuela | 🇻🇪 |
VG | Britische Jungferninseln | 🇻🇬 |
VI | Amerikanische Jungferninseln | 🇻🇮 |
VN | Vietnam | 🇻🇳 |
VU | Vanuatu | 🇻🇺 |
WF | Wallis und Futuna | 🇼🇫 |
WS | Samoa | 🇼🇸 |
YE | Jemen | 🇾🇪 |
YT | Mayotte | 🇾🇹 |
ZA | Südafrika | 🇿🇦 |
ZM | Sambia | 🇿🇲 |
ZW | Simbabwe | 🇿🇼 |
Numerical citizenship codes (Staatsangehörigkeitsschlüssel) according to the German Federal Statistical Office.
| Code | Citizenship / Country |
|---|---|
000 | Deutschland |
121 | Albanien |
122 | Bosnien und Herzegowina |
123 | Andorra |
124 | Belgien |
125 | Bulgarien |
127 | Estland |
130 | Kroatien |
131 | Slowenien |
132 | Serbien und Montenegro |
133 | Serbien (einschl. Kosovo) |
134 | Griechenland |
135 | Irland |
136 | Island |
137 | Italien |
138 | Jugoslawien |
139 | Lettland |
140 | Montenegro |
141 | Liechtenstein |
142 | Litauen |
143 | Luxemburg |
144 | Nordmazedonien |
145 | Malta |
146 | Moldau |
147 | Monaco |
148 | Niederlande |
150 | Kosovo |
151 | Österreich |
152 | Polen |
153 | Portugal |
154 | Rumänien |
155 | Slowakei |
156 | San Marino |
157 | Schweden |
158 | Schweiz |
160 | Russische Föderation |
163 | Türkei |
164 | Tschechien |
165 | Ungarn |
166 | Ukraine |
167 | Vatikanstadt |
169 | Belarus |
170 | Serbien |
181 | Zypern |
221 | Algerien |
223 | Angola |
224 | Eritrea |
225 | Äthiopien |
226 | Lesotho |
227 | Botsuana |
229 | Benin |
230 | Dschibuti |
231 | Côte d |
232 | Nigeria |
233 | Simbabwe |
236 | Gabun |
237 | Gambia |
238 | Ghana |
239 | Mauretanien |
242 | Cabo Verde |
243 | Kenia |
244 | Komoren |
245 | Kongo |
246 | Kongo, Demokratische Republik |
247 | Liberia |
248 | Libyen |
249 | Madagaskar |
251 | Mali |
252 | Marokko, Westsahara |
253 | Mauritius |
254 | Mosambik |
255 | Niger |
256 | Malawi |
257 | Sambia |
258 | Burkina Faso |
259 | Guinea-Bissau |
261 | Guinea |
262 | Kamerun |
263 | Südafrika |
265 | Ruanda |
267 | Namibia |
268 | São Tomé und Príncipe |
269 | Senegal |
271 | Seychellen |
272 | Sierra Leone |
273 | Somalia |
274 | Äquatorialguinea |
277 | Sudan |
278 | Südsudan |
281 | Eswatini |
282 | Tansania |
283 | Togo |
284 | Tschad |
285 | Tunesien |
286 | Uganda |
287 | Ägypten |
289 | Zentralafrikanische Republik |
291 | Burundi |
295 | St. Helena einschl. Ascension |
299 | Mayotte |
320 | Antigua und Barbuda |
322 | Barbados |
324 | Bahamas |
326 | Bolivien |
327 | Brasilien |
328 | Guyana |
330 | Belize |
333 | Dominica |
334 | Costa Rica |
335 | Dominikanische Republik |
336 | Ecuador |
337 | El Salvador |
340 | Grenada |
345 | Guatemala |
346 | Haiti |
347 | Honduras |
348 | Kanada |
349 | Kolumbien |
351 | Kuba |
353 | Mexiko |
354 | Nicaragua |
355 | Jamaika |
357 | Panama |
359 | Paraguay |
361 | Peru |
364 | Suriname |
365 | Uruguay |
366 | St. Lucia |
367 | Venezuela |
369 | St. Vincent und die Grenadinen |
370 | St. Kitts und Nevis |
371 | Trinidad und Tobago |
411 | Hongkong |
412 | Macau |
421 | Jemen |
422 | Armenien |
423 | Afghanistan |
424 | Bahrain |
425 | Aserbaidschan |
426 | Bhutan |
427 | Myanmar |
429 | Brunei Darussalam |
430 | Georgien |
431 | Sri Lanka |
432 | Vietnam |
436 | Indien |
437 | Indonesien |
438 | Irak |
439 | Iran |
441 | Israel |
442 | Japan |
444 | Kasachstan |
445 | Jordanien |
446 | Kambodscha |
447 | Katar |
448 | Kuwait |
449 | Laos |
450 | Kirgisistan |
451 | Libanon |
454 | Malediven |
456 | Oman |
457 | Mongolei |
458 | Nepal |
459 | Palästinensische Gebiete |
460 | Bangladesch |
461 | Pakistan |
462 | Philippinen |
465 | Taiwan |
467 | Korea, Republik (Südkorea) |
469 | Vereinigte Arabische Emirate |
470 | Tadschikistan |
471 | Turkmenistan |
472 | Saudi-Arabien |
474 | Singapur |
475 | Syrien |
476 | Thailand |
477 | Usbekistan |
479 | China |
479 | Tibet |
482 | Malaysia |
483 | Timor-Leste |
523 | Australien |
524 | Salomonen |
525 | Nördliche Marianen |
526 | Fidschi |
527 | Cookinseln |
530 | Kiribati |
531 | Nauru |
532 | Vanuatu |
533 | Niue |
537 | Palau |
538 | Papua-Neuguinea |
540 | Tuvalu |
541 | Tonga |
543 | Samoa |
544 | Marshallinseln |
545 | Mikronesien |
996 | unbekanntes Ausland |
997 | staatenlos |
| HTTP | Reason/Code | Meaning & Resolution |
|---|---|---|
400 | BAD_REQUEST | Missing mandatory fields or invalid format. Verify JSON structure and required fields. |
401 | TOKEN_EXPIRED | JWT token has expired. Use the refresh token to obtain a new access token. |
401 | INVALID_TOKEN | The provided token is malformed or signature is invalid. Re-authenticate. |
403 | FORBIDDEN | Validation failure or insufficient permissions. Check errors object in response for specific field issues. |
404 | NOT_FOUND | The requested resource (Company, Employee, etc.) does not exist in our database. |
405 | METHOD_NOT_ALLOWED | Incorrect HTTP verb used (e.g., using GET instead of POST). |
429 | TOO_MANY_REQUESTS | Rate limit exceeded. Default limit is 100 requests per minute per IP. |
500 | INTERNAL_ERROR | Unexpected server-side error. Contact support with the correlationId if provided. |
502 | BAD_GATEWAY | Temporary issue with upstream social security providers (DRV/Health Insurance). Retry in 5-10 minutes. |
When receiving a 403 Forbidden, the errors object often contains official German error messages from the DRV engine. Here is a guide to the most common ones:
| German Error Message | Technical Meaning |
|---|---|
Die Versicherungsnummer (Stellen 3 - 8) enthält ein unlogisches Geburtsdatum. |
The RV-Number is invalid because the birthdate encoded in it (positions 3-8) does not exist or is illogical. |
Bei Inlandsanschriften sind nur gültige Postleitzahlen (01000-99999) zulässig. |
German addresses must have a 5-digit ZIP code. '00000' or non-numeric ZIPs are rejected. |
Das Datum im Feld Sofortmeldung Beginn darf nicht vor dem 01.01.2009 liegen. |
Employment start date cannot be before the legal introduction of the Sofortmeldung system. |
Sie dürfen frühestens einen Tag nach Beginn der Arbeitsunfähigkeit abrufen. |
(eAU specific) You are attempting to retrieve a certificate too early. Wait at least 24 hours after the sick leave starts. |
Da Sie keine RV-Nummer angegeben haben, muss der Geburtsname zwingend angegeben werden. |
Incomplete identification. If the RVNR is missing, you must provide the birth name for lookup. |
Tokens have different lifespans based on their generation event:
- Initial Registration: 24 hours
- After Refresh: 365 days
exp claim. If you receive a 401 Unauthorized with TOKEN_EXPIRED, use your refresh token.Additional Resources
Explore our external tools and support channels to maximize your integration efficiency.
API Reference
Full Swagger documentation available at the /docs endpoint.
Direct Support
Contact our technical team for specialized integration assistance.
Training
Access guides and best practices for German social security reporting.
Customer Support
We are here to help you with your integration and any technical questions you may have. Our support team is dedicated to providing you with the best possible experience.
Direct Integration Support
Need help with a specific endpoint or validation error? Our technical experts are ready to assist.
Response Time
We typically respond to technical inquiries within 2-4 business hours.
Expert Consultation
Schedule a call with our developers for complex architectural discussions.
Emergency Support
24/7 support available for enterprise customers during critical deployment phases.